<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dinàmicament generated on 25 de April de 2026 at 17:27 by All in One SEO v4.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://redesperiimplan.uic.es/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Red Temática de Biomateriales Bactericidas para la Lucha contra la Periimplantitis</title>
		<link><![CDATA[http://redesperiimplan.uic.es]]></link>
		<description><![CDATA[UIC Facultad Odotología Campus Sant Cugat]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Dec 2020 09:51:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://redesperiimplan.uic.es/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/equipo-materiales/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/equipo-materiales/]]></link>
			<title>Equipo Materiales</title>
			<pubDate><![CDATA[Wed, 16 Dec 2020 09:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/01/diaz-i-pacha-olivenza-ma-tejero-r-anitua-e-gonzalez-martin-ml-escudero-ml-garcia-alonso-mc-corrosion-behavior-of-surface-modifications-on-titanium-dental-implant-in-situ-bacteria-monitoring-by/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/01/diaz-i-pacha-olivenza-ma-tejero-r-anitua-e-gonzalez-martin-ml-escudero-ml-garcia-alonso-mc-corrosion-behavior-of-surface-modifications-on-titanium-dental-implant-in-situ-bacteria-monitoring-by/]]></link>
			<title>Díaz I, Pacha-Olivenza MÁ, Tejero R, Anitua E, González-Martín ML, Escudero ML, García-Alonso MC. Corrosion behavior of surface modifications on titanium dental implant. In situ bacteria monitoring by electrochemical techniques. J Biomed Mater Res B Appl Biomater. 2018 Apr;106(3):997-1009</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 09:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/vadillo-rodriguez-v-guerra-garcia-mora-ai-perera-costa-d-gonzalez-martin-ml-fernandez-calderon-mc-bacterial-response-to-spatially-organized-microtopographic-surface-patterns-with-nanometer-scale/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/vadillo-rodriguez-v-guerra-garcia-mora-ai-perera-costa-d-gonzalez-martin-ml-fernandez-calderon-mc-bacterial-response-to-spatially-organized-microtopographic-surface-patterns-with-nanometer-scale/]]></link>
			<title>Vadillo-Rodríguez V, Guerra-García-Mora AI, Perera-Costa D, Gónzalez-Martín ML, Fernández-Calderón MC. Bacterial response to spatially organized microtopographic surface patterns with nanometer scale roughness. Colloids Surf B Biointerfaces. 2018 Sep 1;169:340-347</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 08:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/anitua-e-tejero-r-pacha-olivenza-ma-fernandez-calderon-mc-delgado-rastrollo-m-zalduendo-mm-troya-m-perez-giraldo-c-gonzalez-martin-ml-balancing-microbial-and-mammalian-cell-functions-on-calci/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/anitua-e-tejero-r-pacha-olivenza-ma-fernandez-calderon-mc-delgado-rastrollo-m-zalduendo-mm-troya-m-perez-giraldo-c-gonzalez-martin-ml-balancing-microbial-and-mammalian-cell-functions-on-calci/]]></link>
			<title>Anitua E, Tejero R, Pacha-Olivenza MÁ, Fernández-Calderón MC, Delgado-Rastrollo M, Zalduendo MM, Troya M, Pérez-Giraldo C, González-Martín ML. Balancing microbial and mammalian cell functions on calcium ion-modified implant surfaces. J Biomed Mater Res B Appl Biomater. 2018 Jan;106(1):421-432</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 08:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/miguel-angel-pacha-olivenza-abraham-rodriguez-cano-m-luisa-gonzalez-martin-amparo-m-gallardo-moreno-kinetic-of-adhesion-of-s-epidermidis-with-different-eps-production-on-ti6al4v-surfaces-b/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/miguel-angel-pacha-olivenza-abraham-rodriguez-cano-m-luisa-gonzalez-martin-amparo-m-gallardo-moreno-kinetic-of-adhesion-of-s-epidermidis-with-different-eps-production-on-ti6al4v-surfaces-b/]]></link>
			<title>Pacha-Olivenza MÁ, Rodríguez-Cano A, González-Martín ML, Gallardo-Moreno AM. Kinetic of Adhesion of S. epidermidis with Different EPS Production on Ti6Al4V Surfaces. Biomed Research International. 2019 ;2019:1437806</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 08:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/inicio/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/inicio/]]></link>
			<title>Inicio</title>
			<pubDate><![CDATA[Thu, 26 Nov 2020 12:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/el-problema/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/el-problema/]]></link>
			<title>El Problema</title>
			<pubDate><![CDATA[Mon, 15 Mar 2021 13:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/08/m-hoyos-f-velasco-m-p-ginebra-j-m-manero-fj-gil-c-mas-moruno-regenerating-bone-via-multifunctional-coatings-the-blending-of-cell-integration-and-bacterial-inhibition-properties-on-the-sur/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/08/m-hoyos-f-velasco-m-p-ginebra-j-m-manero-fj-gil-c-mas-moruno-regenerating-bone-via-multifunctional-coatings-the-blending-of-cell-integration-and-bacterial-inhibition-properties-on-the-sur/]]></link>
			<title>M. Hoyos, F. Velasco, M.P. Ginebra, J.M. Manero, FJ. Gil, C. Mas-Moruno. Regenerating Bone via Multifunctional Coatings: The Blending of Cell Integration and Bacterial Inhibition Properties on the Surface of Biomaterials. ACS Appl. Mater. Interfaces 2017, 9, 26, 21618–21630</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/mas%e2%80%90moruno-c-su-b-dalby-m-j-multifunctional-coatings-and-nanotopographies-toward-cell-instructive-and-antibacterial-implants-adv-healthcare-mater-2018-1801103/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/mas%e2%80%90moruno-c-su-b-dalby-m-j-multifunctional-coatings-and-nanotopographies-toward-cell-instructive-and-antibacterial-implants-adv-healthcare-mater-2018-1801103/]]></link>
			<title>Mas‐Moruno, C., Su, B., Dalby, M. J. Multifunctional Coatings and Nanotopographies: Toward Cell Instructive and Antibacterial Implants. Adv. Healthcare Mater. 2018, 1801103</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/herrero-climent-m-romero-ruiza-mm-calvo-pl-santos-jvr-perez-ra-gil-mur-fj-effectiveness-of-a-new-dental-implant-bioactive-surface-histological-and-histomorphometric-comparative-study-in-minipig/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/herrero-climent-m-romero-ruiza-mm-calvo-pl-santos-jvr-perez-ra-gil-mur-fj-effectiveness-of-a-new-dental-implant-bioactive-surface-histological-and-histomorphometric-comparative-study-in-minipig/]]></link>
			<title>Herrero-Climent M, Romero Ruiz MM, Calvo PL, Santos JVR, Perez RA, Gil Mur FJ. Effectiveness of a new dental implant bioactive surface: histological and histomorphometric comparative study in minipigs. Clin Oral Investig. 2018 Apr;22(3):1423-1432</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/jordi-guillem-marti-gerard-boix-lemonche-dencho-gugutkov-maria-pau-ginebra-george-altankov-and-jose-m-manero-nanomedicine-2018-138-899-912/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/jordi-guillem-marti-gerard-boix-lemonche-dencho-gugutkov-maria-pau-ginebra-george-altankov-and-jose-m-manero-nanomedicine-2018-138-899-912/]]></link>
			<title>Jordi Guillem-Marti, Gerard Boix-Lemonche, Dencho Gugutkov, Maria-Pau Ginebra, George Altankov, and Jose M Manero. Recombinant fibronectin fragment III8-10/polylactic acid hybrid nanofibers enhance the bioactivity of titanium surface. Nanomedicine 2018 13:8, 899-912</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/hoyos-nogues-m-gil-fj-mas-moruno-c-antimicrobial-peptides-powerful-biorecognition-elements-to-detect-bacteria-in-biosensing-technologies-molecules-2018-jul-102371683/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/hoyos-nogues-m-gil-fj-mas-moruno-c-antimicrobial-peptides-powerful-biorecognition-elements-to-detect-bacteria-in-biosensing-technologies-molecules-2018-jul-102371683/]]></link>
			<title>Hoyos-Nogués M, Gil FJ, Mas-Moruno C. Antimicrobial Peptides: Powerful Biorecognition Elements to Detect Bacteria in Biosensing Technologies. Molecules. 2018 Jul 10;23(7):1683</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/vilarrasa-j-delgado-lm-galofre-m-alvarez-g-violant-d-manero-jm-blanc-v-gil-fj-nart-j-in-vitro-evaluation-of-a-multispecies-oral-biofilm-over-antibacterial-coated-titanium-surfaces-j-mater-sc/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/vilarrasa-j-delgado-lm-galofre-m-alvarez-g-violant-d-manero-jm-blanc-v-gil-fj-nart-j-in-vitro-evaluation-of-a-multispecies-oral-biofilm-over-antibacterial-coated-titanium-surfaces-j-mater-sc/]]></link>
			<title>Vilarrasa J, Delgado LM, Galofré M, Àlvarez G, Violant D, Manero JM, Blanc V, Gil FJ, Nart J. In vitro evaluation of a multispecies oral biofilm over antibacterial coated titanium surfaces. J Mater Sci Mater Med. 2018 Nov 3;29(11):164</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/hoyos-nogues-m-buxadera-palomero-j-ginebra-mp-manero-jm-gil-fj-mas-moruno-c-all-in-one-trifunctional-strategy-a-cell-adhesive-bacteriostatic-and-bactericidal-coating-for-titanium-implants-coll/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/09/hoyos-nogues-m-buxadera-palomero-j-ginebra-mp-manero-jm-gil-fj-mas-moruno-c-all-in-one-trifunctional-strategy-a-cell-adhesive-bacteriostatic-and-bactericidal-coating-for-titanium-implants-coll/]]></link>
			<title>Hoyos-Nogués M, Buxadera-Palomero J, Ginebra MP, Manero JM, Gil FJ, Mas-Moruno C. All-in-one trifunctional strategy: A cell adhesive, bacteriostatic and bactericidal coating for titanium implants. Colloids Surf B Biointerfaces. 2018 Sep 1;169:30-40</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/castro-m-lopez-pintor-r-serrano-j-ramirez-l-sanz-m-andreu-j-fernandez-s-grupo-e-2019-protocolised-odontological-assessment-of-patients-with-primary-sjogrens-syndrome-reumat/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/castro-m-lopez-pintor-r-serrano-j-ramirez-l-sanz-m-andreu-j-fernandez-s-grupo-e-2019-protocolised-odontological-assessment-of-patients-with-primary-sjogrens-syndrome-reumat/]]></link>
			<title>Fernández Castro M, López-Pintor RM, Serrano J, Ramírez L, Sanz M, Andreu JL, Muñoz Fernández S; Investigadores. Grupo EPOX-SSp. Protocolised Odontological Assessment of Patients With Primary Sjögren&#8217;s Syndrome. Reumatol Clin. 2019 Feb 8:S1699-258X(19)30010-5. English, Spanish</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/alejandra-rodriguez-contreras-jordi-guillem-marti-oscar-lopez-jose-maria-manero-elisa-ruperez-antimicrobial-phas-coatings-for-solid-and-porous-tantalum-implants-colloids-and-surfaces-b-biointer/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/alejandra-rodriguez-contreras-jordi-guillem-marti-oscar-lopez-jose-maria-manero-elisa-ruperez-antimicrobial-phas-coatings-for-solid-and-porous-tantalum-implants-colloids-and-surfaces-b-biointer/]]></link>
			<title>Alejandra Rodríguez-Contreras, Jordi Guillem-Marti, Oscar Lopez, José María Manero, Elisa Ruperez, Antimicrobial PHAs coatings for solid and porous tantalum implants, Colloids and Surfaces B: Biointerfaces, Volume 182, 2019, 110317</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/marc-fernandez-yague-roman-perez-antonanzas-joan-josep-roa-manus-biggs-f-javier-gil-marta-pegueroles-enhanced-osteoconductivity-on-electrically-charged-titanium-implants-treated-by-physicochemi/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/marc-fernandez-yague-roman-perez-antonanzas-joan-josep-roa-manus-biggs-f-javier-gil-marta-pegueroles-enhanced-osteoconductivity-on-electrically-charged-titanium-implants-treated-by-physicochemi/]]></link>
			<title>Marc Fernández-Yagüe, Roman Perez Antoñanzas, Joan Josep Roa, Manus Biggs, F. Javier Gil, Marta Pegueroles, Enhanced osteoconductivity on electrically charged titanium implants treated by physicochemical surface modifications methods, Nanomedicine: Nanotechnology, Biology and Medicine, Volume 18, 2019, Pages 1-10</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/hoyos-nogues-m-falgueras-batlle-e-ginebra-mp-manero-jm-gil-j-mas-moruno-c-a-dual-molecular-biointerface-combining-rgd-and-krsr-sequences-improves-osteoblastic-functions-by-synergizing-integrin-a/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/hoyos-nogues-m-falgueras-batlle-e-ginebra-mp-manero-jm-gil-j-mas-moruno-c-a-dual-molecular-biointerface-combining-rgd-and-krsr-sequences-improves-osteoblastic-functions-by-synergizing-integrin-a/]]></link>
			<title>Hoyos-Nogués M, Falgueras-Batlle E, Ginebra MP, Manero JM, Gil J, Mas-Moruno C. A Dual Molecular Biointerface Combining RGD and KRSR Sequences Improves Osteoblastic Functions by Synergizing Integrin and Cell-Membrane Proteoglycan Binding. Int J Mol Sci. 2019;20(6):1429. Published 2019 Mar 21</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/elia-vidal-judit-buxadera-palomero-camille-pierre-jose-m-manero-maria-pau-ginebra-sophie-cazalbou-christele-combes-elisa-ruperez-daniel-rodriguez-single-step-pulsed-electrodeposition-of-calc/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/elia-vidal-judit-buxadera-palomero-camille-pierre-jose-m-manero-maria-pau-ginebra-sophie-cazalbou-christele-combes-elisa-ruperez-daniel-rodriguez-single-step-pulsed-electrodeposition-of-calc/]]></link>
			<title>Elia Vidal, Judit Buxadera-Palomero, Camille Pierre, José M. Manero, Maria-Pau Ginebra, Sophie Cazalbou, Christèle Combes, Elisa Rupérez, Daniel Rodríguez, Single-step pulsed electrodeposition of calcium phosphate coatings on titanium for drug delivery, Surface and Coatings Technology, Volume 358, 2019, Pages 266-275</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/monje-a-pons-r-insua-a-nart-j-wang-hl-schwarz-f-morphology-and-severity-of-peri-implantitis-bone-defects-clin-implant-dent-relat-res-2019-aug214635-643-doi-10-1111cid-12791-epub-2019-m/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/monje-a-pons-r-insua-a-nart-j-wang-hl-schwarz-f-morphology-and-severity-of-peri-implantitis-bone-defects-clin-implant-dent-relat-res-2019-aug214635-643-doi-10-1111cid-12791-epub-2019-m/]]></link>
			<title>Monje A, Pons R, Insua A, Nart J, Wang HL, Schwarz F. Morphology and severity of peri-implantitis bone defects. Clin Implant Dent Relat Res. 2019 Aug;21(4):635-643</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/haas-junior-ol-guijarro-martinez-r-sousa-gil-ap-mendez-manjon-i-valls-otanon-a-de-oliveira-rb-hernandez-alfaro-f-cranial-base-superimposition-of-cone-beam-computed-tomography-images-a-voxel-ba/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/haas-junior-ol-guijarro-martinez-r-sousa-gil-ap-mendez-manjon-i-valls-otanon-a-de-oliveira-rb-hernandez-alfaro-f-cranial-base-superimposition-of-cone-beam-computed-tomography-images-a-voxel-ba/]]></link>
			<title>Haas Junior OL, Guijarro-Martínez R, Sousa Gil AP, Méndez-Manjón I, Valls-Otañón A, de Oliveira RB, Hernández-Alfaro F. Cranial Base Superimposition of Cone-Beam Computed Tomography Images: A Voxel-Based Protocol Validation. J Craniofac Surg. 2019 Sep;30(6):1809-1814</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/nunez-j-vignoletti-f-caffesse-r-sanz-m-2019-cellular-therapy-in-periodontal-regeneration-periodontol-2000-791-107-116/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/nunez-j-vignoletti-f-caffesse-r-sanz-m-2019-cellular-therapy-in-periodontal-regeneration-periodontol-2000-791-107-116/]]></link>
			<title>Nuñez J, Vignoletti F, Caffesse RG, Sanz M. Cellular therapy in periodontal regeneration. Periodontol 2000. 2019 Feb;79(1):107-11</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/ortiz-puigpelat-o-simoes-a-caballe-serrano-j-hernandez-alfaro-f-blood-absorption-capacity-of-different-xenograft-bone-substitutes-an-in-vitro-study-j-clin-exp-dent-20191111e1018-e1024-publ/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/10/ortiz-puigpelat-o-simoes-a-caballe-serrano-j-hernandez-alfaro-f-blood-absorption-capacity-of-different-xenograft-bone-substitutes-an-in-vitro-study-j-clin-exp-dent-20191111e1018-e1024-publ/]]></link>
			<title>Ortiz-Puigpelat O, Simões A, Caballé-Serrano J, Hernández-Alfaro F. Blood absorption capacity of different xenograft bone substitutes. An in-vitro study. J Clin Exp Dent. 2019;11(11):e1018-e1024. Published 2019 Nov 1. doi:10.4317/jced.5631</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/11/montero-e-molina-a-carasol-m-et-al-the-association-between-metabolic-syndrome-and-periodontitis-in-spain-results-from-the-woralth-workers-oral-health-study-journal-of-clinical-periodontology/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/11/montero-e-molina-a-carasol-m-et-al-the-association-between-metabolic-syndrome-and-periodontitis-in-spain-results-from-the-woralth-workers-oral-health-study-journal-of-clinical-periodontology/]]></link>
			<title>Montero E, Molina A, Carasol M, Fernandez-Messeguer A, Calvo-Bonacho E, García-Margallo T, Sanz M, Herrera D. The association between metabolic syndrome and periodontitis in Spain: Results from the WORALTH (Workers&#8217; ORAL healTH) Study. Journal of Clinical Periodontology. 2020 Oct</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/11/romandini-m-baima-g-antonoglou-g-bueno-j-figuero-e-sanz-m-2020-periodontitis-edentulism-and-risk-of-mortality-a-systematic-review-with-meta-analyses-journal-of-dental-research/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/11/romandini-m-baima-g-antonoglou-g-bueno-j-figuero-e-sanz-m-2020-periodontitis-edentulism-and-risk-of-mortality-a-systematic-review-with-meta-analyses-journal-of-dental-research/]]></link>
			<title>Romandini M, Baima G, Antonoglou G, Bueno J, Figuero E, Sanz M. Periodontitis, Edentulism, and Risk of Mortality: A Systematic Review with Meta-analyses. J Dent Res. 2020 Aug 31:22034520952401</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/gonzalez%e2%80%90martin-o-carbajo-g-rodrigo-m-montero-e-sanz-m-2020-one%e2%80%90-versus-two%e2%80%90stage-crown-lengthening-surgical-procedure-for-aesthetic-restorative-purposes-a-ra/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/gonzalez%e2%80%90martin-o-carbajo-g-rodrigo-m-montero-e-sanz-m-2020-one%e2%80%90-versus-two%e2%80%90stage-crown-lengthening-surgical-procedure-for-aesthetic-restorative-purposes-a-ra/]]></link>
			<title>González-Martín O, Carbajo G, Rodrigo M, Montero E, Sanz M. One- versus two-stage crown lengthening surgical procedure for aesthetic restorative purposes: A randomized controlled trial. J Clin Periodontol. 2020 Dec;47(12):1511-1521</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/montero-e-lopez-m-vidal-h-martinez-m-marrero-j-herrera-d-zapatero-a-sanz-m-2020-impact-of-periodontal-therapy-on-systemic-markers-of-inflammation-in-patients-with-metabolic-s/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/montero-e-lopez-m-vidal-h-martinez-m-marrero-j-herrera-d-zapatero-a-sanz-m-2020-impact-of-periodontal-therapy-on-systemic-markers-of-inflammation-in-patients-with-metabolic-s/]]></link>
			<title>Montero E, López M, Vidal H, Martínez M, Virto L, Marrero J, Herrera D, Zapatero A, Sanz M. Impact of periodontal therapy on systemic markers of inflammation in patients with metabolic syndrome: A randomized clinical trial. Diabetes Obes Metab. 2020 Jul 1</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/buxadera-palomero-j-godoy-gallardo-m-molmeneu-m-punset-m-gil-f-j-antibacterial-properties-of-triethoxysilylpropyl-succinic-anhydride-silane-tespsa-on-titanium-dental-implants-polymers/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/buxadera-palomero-j-godoy-gallardo-m-molmeneu-m-punset-m-gil-f-j-antibacterial-properties-of-triethoxysilylpropyl-succinic-anhydride-silane-tespsa-on-titanium-dental-implants-polymers/]]></link>
			<title>Buxadera-Palomero, J.; Godoy-Gallardo, M.; Molmeneu, M.; Punset, M.; Gil, F.J. Antibacterial Properties of Triethoxysilylpropyl Succinic Anhydride Silane (TESPSA) on Titanium Dental Implants. Polymers 2020, 12, 773</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/herrero-climent-m-lopez-jarana-p-lemos-bf-gil-fj-falcao-c-rios-santos-jv-rios-carrasco-b-relevant-design-aspects-to-improve-the-stability-of-titanium-dental-implants-materials-basel-2020-ap/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/herrero-climent-m-lopez-jarana-p-lemos-bf-gil-fj-falcao-c-rios-santos-jv-rios-carrasco-b-relevant-design-aspects-to-improve-the-stability-of-titanium-dental-implants-materials-basel-2020-ap/]]></link>
			<title>Herrero-Climent M, López-Jarana P, Lemos BF, Gil FJ, Falcão C, Ríos-Santos JV, Ríos-Carrasco B. Relevant Design Aspects to Improve the Stability of Titanium Dental Implants. Materials (Basel). 2020 Apr 18;13(8):1910</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/buxadera-palomero-j-et-al-polyethylene-glycol-pulsed-electrodeposition-for-the-development-of-antifouling-coatings-on-titanium-coatings-1-maig-2020-vol-10-num-5-p-4561-45617/]]></guid>
			<link><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/buxadera-palomero-j-et-al-polyethylene-glycol-pulsed-electrodeposition-for-the-development-of-antifouling-coatings-on-titanium-coatings-1-maig-2020-vol-10-num-5-p-4561-45617/]]></link>
			<title>Buxadera-Palomero, J. Albó, K. Gil, J. Mas-Moruno, C. Rodríguez-Rius, D. Polyethylene glycol pulsed electrodeposition for the development of antifouling coatings on titanium. &#8220;Coatings&#8221;, 1 Maig 2020, vol. 10, núm. 5, p. 456/1-456/17</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 14:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redesperiimplan.uic.es/es/blog/2020/11/12/alejandra-rodriguez-contreras-diego-torres-jordi-guillem-marti-patricia-sereno-maria-pau-ginebra-jose-a-calero-jose-maria-manero-elisa-ruperez-development-of-novel-dual-action-coatings-with-o/]]></guid>
